<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mark David Milliron</title>
	<atom:link href="http://markmilliron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmilliron.com</link>
	<description>Online Vitae</description>
	<lastBuildDate>Wed, 08 May 2013 15:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stepping Up to the Challenge of Education and the Road Ahead</title>
		<link>http://markmilliron.com/stepup/</link>
		<comments>http://markmilliron.com/stepup/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:38:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markmilliron.com/?p=609</guid>
		<description><![CDATA[What do we need to expect of students and the education systems that serve them if we want education to continue to be an economic, social, and personal game changer? From (1) challenging students to bring more purpose, engagement, and tenacity to bear on their learning journeys to (2) exploring how we put innovation and technology use in our [...]]]></description>
			<content:encoded><![CDATA[<p>What do we need to expect of students and the education systems that serve them if we want education to continue to be an economic, social, and personal game changer? From (1) challenging students to bring more purpose, engagement, and tenacity to bear on their learning journeys to (2) exploring how we put innovation and technology use in our institutions on purpose to create more learning-centered, data-rich, and high-value education pathways, we&#8217;ll share models and vision a future where more striving students succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/stepup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Generation of Learning: Conversations on Emerging Technology, Diverse Students, and More</title>
		<link>http://markmilliron.com/a-new-generation-of-learning/</link>
		<comments>http://markmilliron.com/a-new-generation-of-learning/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:22:23 +0000</pubDate>
		<dc:creator>CLI Admin</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=7</guid>
		<description><![CDATA[The mix of millennials, gen-x&#8217;ers, and baby boomers teaching and learning together make the provision of modern education a complex process. In addition, blended learning, mobile devices, gaming, social networking, high-impact presentation technologies, and analytics are bringing new twists and quick turns to our on-ground and online learning environments. What else is ahead? How much [...]]]></description>
			<content:encoded><![CDATA[<p>The mix of millennials, gen-x&#8217;ers, and baby boomers teaching and learning together make the provision of modern education a complex process. In addition, blended learning, mobile devices, gaming, social networking, high-impact presentation technologies, and analytics are bringing new twists and quick turns to our on-ground and online learning environments. What else is ahead? How much more can we take? How do we retain the human touch? How do we make these learning environments sustainable? Come join the conversation about how this new generation of learning is taking shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/a-new-generation-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Insights on Learning and the Road Ahead</title>
		<link>http://markmilliron.com/innovations-inspirations-and-insights/</link>
		<comments>http://markmilliron.com/innovations-inspirations-and-insights/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:52:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://catalyzelearning.net/?p=370</guid>
		<description><![CDATA[In this presentation we’ll explore ten emerging insights in the quickly changing world of learning. We’ll dive into these insights and vision the road ahead on issues including the demographic change at hand; the different "ways" learners are engaging education; blended, mobile, and game-based learning; learning networks and the open-content movement; advanced analytics and cultures of inquiry; continuing conversations on student readiness; and our shared commitment to meaningful human connections.  Finally, we’ll explore strategies for leveraging these insights in a thoughtful and inclusive way—avoiding the all-too-common hyperbole while being open to real possibilities for the road ahead.]]></description>
			<content:encoded><![CDATA[<p>In this presentation we’ll explore emerging insights in the quickly changing world of learning. We’ll look to models from today and vision the road ahead on issues including the intergenerational mix of teachers and learners; the different ways learners are engaging education; blended, mobile, and game-based learning; learning networks and the open-content movement; advanced analytics and cultures of inquiry; continuing conversations on student readiness; and our shared commitment to meaningful human connections. Finally, we’ll explore strategies for leveraging these insights in a thoughtful and inclusive way—avoiding the all-too-common hyperbole while being open to real possibilities for the road ahead.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/innovations-inspirations-and-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready?: Dramatic Change and Transcendent Learning</title>
		<link>http://markmilliron.com/ready/</link>
		<comments>http://markmilliron.com/ready/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:00:00 +0000</pubDate>
		<dc:creator>CLI Admin</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://catalyzelearning.net/?p=50</guid>
		<description><![CDATA[Are we ready? Are they ready? How can we come together and get ready? The dramatic demographic, economic, educational, and technological change at hand begs all of these questions. In this presentation we’ll explore each question and have a dialogue about how educators, workforce developers, business leaders, community members, legislators, and even parents and grandparents prepare for the trying transformations in our midst. Next, we’ll examine a set of transcendent learning outcomes--critical, creative, social, and courageous learning--aimed at preparing those we serve to live and learn well in these tumultuous times.]]></description>
			<content:encoded><![CDATA[<p>Are we ready? Are they ready? How can we come together and get ready? The dramatic demographic, economic, educational, and technological change at hand begs all of these questions. In this presentation we’ll explore each question and have a dialogue about how educators, workforce developers, business leaders, community members, legislators, and even parents and grandparents prepare for the trying transformations in our midst. Next, we’ll examine a set of transcendent learning outcomes&#8211;critical, creative, social, and courageous learning&#8211;aimed at preparing those we serve to live and learn well in these tumultuous times.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyzing Positive Change in Education: The Four Pillars</title>
		<link>http://markmilliron.com/four-pillars/</link>
		<comments>http://markmilliron.com/four-pillars/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:00:00 +0000</pubDate>
		<dc:creator>CLI Admin</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://catalyzelearning.net/?p=49</guid>
		<description><![CDATA[This presentation is based on the four pillars framework to drive positive change in the world of education. Each pillar is vital to support our transformation efforts. From catalyzing conversations across the academic community to inspiring innovations to championing insight—including a focus on analytics, learning outcomes, and evidence-based education—to fostering leadership, we’ll explore why each are important and all matter.]]></description>
			<content:encoded><![CDATA[<p>This presentation is based on the <a title="The Four Pillars" href="http://catalyticconversations.blogspot.com/2008/07/catalyzing-positive-change-in-education.html" target="_blank">four pillars framework </a>to drive positive change in the world of education. Each pillar is vital to support our transformation efforts. From catalyzing conversations across the academic community to inspiring innovations to championing insight—including a focus on analytics, learning outcomes, and evidence-based education—to fostering leadership, we’ll explore why each are important and all matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/four-pillars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics, Education, and Ideas for Dynamic Data Use</title>
		<link>http://markmilliron.com/analytics/</link>
		<comments>http://markmilliron.com/analytics/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:18:39 +0000</pubDate>
		<dc:creator>CLI Admin</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=25</guid>
		<description><![CDATA[Amazon.com, Facebook, iTunes, and eHarmony have changed how we live, play, and work; so much so, that an increasing number of students assume that data analytics can and should be thoughtfully used to better inform and enable teaching and learning, student services, and institutional management. During this presentation, we’ll track analytics use in the commercial, [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com, Facebook, iTunes, and eHarmony have changed how we live, play, and work; so much so, that an increasing number of students assume that data analytics can and should be thoughtfully used to better inform and enable teaching and learning, student services, and institutional management. During this presentation, we’ll track analytics use in the commercial, government, and healthcare industries, and explore how related efforts are playing out in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Practical Magic</title>
		<link>http://markmilliron.com/the-power-of-practical-magic/</link>
		<comments>http://markmilliron.com/the-power-of-practical-magic/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:17:39 +0000</pubDate>
		<dc:creator>CLI Admin</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=24</guid>
		<description><![CDATA[This presentation summarizes the results of a comprehensive national study of teaching excellence award winners that resulted in the best-selling publication, Practical Magic: On the Front Lines of Teaching Excellence. From what inspired them to become teachers to what core strategies they use to teach content and reach students, this presentation provides faculty with a [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation summarizes the results of a comprehensive national study of teaching excellence award winners that resulted in the best-selling publication, Practical Magic: On the Front Lines of Teaching Excellence. From what inspired them to become teachers to what core strategies they use to teach content and reach students, this presentation provides faculty with a clear picture of what works in teaching and learning. Listening to the voices of these award-winning faculty promises to be motivational, inspirational, and useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/the-power-of-practical-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Talks and Cornerstones: Waking Up to What’s Important</title>
		<link>http://markmilliron.com/coffee-talks-and-cornerstones-waking-up-to-what%e2%80%99s-important/</link>
		<comments>http://markmilliron.com/coffee-talks-and-cornerstones-waking-up-to-what%e2%80%99s-important/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:17:15 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=23</guid>
		<description><![CDATA[This session was drawn from hours of “coffee talks” with my father in his last year and a half, as he fought a battle with small-cell lung cancer. These Folgers-fueled conversations woke me up in more ways than one. When combined with my own experience in working with energizing, inspiring, and thoughtful people over the [...]]]></description>
			<content:encoded><![CDATA[<p>This session was drawn from hours of “coffee talks” with my father in his last year and a half, as he fought a battle with small-cell lung cancer. These Folgers-fueled conversations woke me up in more ways than one. When combined with my own experience in working with energizing, inspiring, and thoughtful people over the last 15 years, they crystallized the importance of key cornerstones in living, working, playing, and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/coffee-talks-and-cornerstones-waking-up-to-what%e2%80%99s-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education in a Digital Democracy</title>
		<link>http://markmilliron.com/education-in-a-digital-democracy/</link>
		<comments>http://markmilliron.com/education-in-a-digital-democracy/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:11:34 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>
		<category><![CDATA[Digital Democracy]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=16</guid>
		<description><![CDATA[As we boldly move into the future, we are challenged to create thoughtful frameworks for our continuing inclusion of technology in how we work, play, and learn. This keynote presents a framework for thinking about technology in education, but more so for thinking about education in our &#8220;digital democracy.&#8221; The presentation begins by exploring the enormous changes [...]]]></description>
			<content:encoded><![CDATA[<p>As we boldly move into the future, we are challenged to create thoughtful frameworks for our continuing inclusion of technology in how we work, play, and learn. This keynote presents a framework for thinking about technology in education, but more so for thinking about education in our &#8220;digital democracy.&#8221; The presentation begins by exploring the enormous changes brought on by the digital age and the associated challenges, including the challenge of the digital divide. We&#8217;ll conclude with the presentation of a charge for education institutions in this time of transition to become key community access points for learning about and with technology; and, more important, promote learning beyond technology, especially a stronger emphasis on the Liberal Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/education-in-a-digital-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Observations on Leadership</title>
		<link>http://markmilliron.com/energizing-observations-on-leadership/</link>
		<comments>http://markmilliron.com/energizing-observations-on-leadership/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:10:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Presentations and Workshops]]></category>

		<guid isPermaLink="false">http://matthewmilliron.com/Catalyzelearning/?p=14</guid>
		<description><![CDATA[This interactive workshop is best suited for smaller groups (i.e., 5 to 40 people).This dialogue explores some energizing observations on leadership based on work with graduate, regional, national, and international leadership programs and consulting work with hundreds of colleges, corporations, and other agencies. We’ll take the time to talk about the whys and ways of [...]]]></description>
			<content:encoded><![CDATA[<p><em>This interactive workshop is best suited for smaller groups (i.e., 5 to 40 people).</em><br />This dialogue explores some energizing observations on leadership based on work with graduate, regional, national, and international leadership programs and consulting work with hundreds of colleges, corporations, and other agencies. We’ll take the time to talk about the whys and ways of leadership, and present strategies for fostering positive, dynamic, and high-performing organizations in times of great change.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmilliron.com/energizing-observations-on-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
